CCTV Storage Calculator https//www.seagate.com/au/en/video-storage-calculator/
NC317XC Security Camera
Easy to install with a 2.8-12mm motorised lens. Control the optical zoom level on installation from the mobile app or NVR.
Enquire now for specialist advice https//ivsecurity.com.au/contact/
NC317XC Security Camera
Easy to install with a 2.8-12mm motorised lens. Control the optical zoom level on installation from the mobile app or NVR.
| Camera Type | Bullet |
| Image Sensor | 1/2.7″ Progressive CMOS |
| Maximum Video Resolution Megapixels | 5 |
| Maximum Video Resolution | 2592 x 1944 |
| Lens | 2.8-12 mm H.FOV 116 to 34° |
| Lens Type | Motorised Zoom |
| Maximum Night IR Distance M | 40 |
| Image clarity | 3.5 |
| Connectors | RJ-45 |
| Video Compression | H.265 H.264 |
| ONVIF depends on firmware version | 2.6 |
| Operating Environment | -30&65374;55°C/less than ≤ 95 RH |
| Dimensions | Ø84 X 240mm |
| Weight Net | 0.94 |
| Accessories | IV2422X IV2477X |
| Power Supply | Power over Ethernet IEEE 802.3af DC12V |
| Power Consumption | <7W |
| Connectors web | RJ-45 DC Power Input |
| Outdoor Use | Yes |
| IP Rating | IP66 |
| Vandal Resistant | Yes |
| Frame Rate at Resolution | 20 |
| Day/Night Mode | Auto |
| Image Enhancement | Flip mode Brightness Contrast Saturation Sharpness Hue |
| Video Compression | H.265 H.264 2 streams |
| Protocols | TCP/IP UDP HTTP HTTPS DHCP FTP RTP/RTSP DNS DDNS NTP PPPOE UPNP SMTP SNMP P2P QR code |
| Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app |
| Power Over Ethernet | Yes |
| Ethernet | Ethernet 10/100 Base-T |
| UPNP | Yes |
| In The Box | Free Software available from FAQ Printed quick user guide installation template mounting screws and plugs |
| Warranty | 3 Year Warranty |
Enquire now for specialist advice https//ivsecurity.com.au/contact/